| 2021 | |
|---|---|
| Daniel R Jocz | Sherman Oaks Center for Enriched Studies |
| Cathy Paulson | Tulsa Street Elementary School |
| Carrie Phu | Van Nuys Middle School |
| Grant Lee Schultz | Justice Street Elementary / Hamlin Charter Academy |
| Harriet Schock | Partner in Education |
| 2019 | |
|---|---|
| Edie Aitchison | Welby Way Charter Elementary School |
| Caryn Michaels | Canoga Park High School |
| Dan Saborio | Hamlin Charter Academy / Hart Street School |
| Janice Silver | Los Angeles Mission College |
| Michele Wydra | Birmingham Community Charter High School |
| 2018 | |
|---|---|
| Robyn Arnold | Sherman Oaks Elementary Charter School |
| Carolina Coronado | New Horizons Charter Academy |
| Christine Fitzpatrick | Sun Valley Magnet School |
| Vandana Kumar | Canoga Park High School |
| Wendell Monello | Oakdale / Shirley Avenue Elementary |
| 2017 | |
|---|---|
| Eileen Capinha-Viadero | Taft High School |
| Renee Cofield | The Academy for Enriched Sciences |
| Carol Hajdu | Miller Career and Transition Center |
| Betty Monello | Partner in Education – Pinecrest Schools Woodland Hills |
| Lisa Ring | El Camino Real Charter High School |
| Diedra Shumate | Porter Ranch Community School & Nobel Middle School |
| Dr. Conrad Ulpindo | Los Angeles Unified School District |
| Kathleen West | Taft High School |
| 2016 | |
|---|---|
| Robert Carrelli | Chatsworth High School |
| Harvey A. Coutin | Partner in Education – Coutin School |
| Mark Johnsen | Sherman Oaks Center for Enriched Studies |
| Arden Kay | Superior Street Elementary School |
| Ed Shevick | Portola Jr. High |
| Dr Wendy Wooten | Chatsworth High School, HighTech LA, Reseda Science Magnet |
| 2014 | |
|---|---|
| Eunice Chu | Porter Ranch Community School |
| Mindy Levine | Haynes Charter for Enriched Studies |
| Juliana Martinez | Justice Street Academy Charter School |
| Gail Nettels | El Camino Real Charter High School |
| 2010 | |
|---|---|
| Jamie Escalante Jr. | James Garfield High School / Hiram Johnson High School |
| Irene Park | El Camino Real High School / West Valley Occupational Center |
| Linda Spangler | Portola Middle School / Hamilton High School |
| 2009 | |
|---|---|
| Dr. Karen Green | CSUN |
| John Ingle | Hollywood High School / Beverly Hills High School |
| Clark Jackson | Education and Career Center, West Valley Campus |
| Shari Moelter | Tulsa Street Elementary School |
| Steve Pietrolungo | Canoga Park High School |
| 2008 | |
|---|---|
| Robert Collins | LAUSD Principal & Superintendent |
| Mary Ann Farber | Beckford Elementary |
| Lynne Haile | Pierce College |
| Marilyn Moody | Fairfax High School |
| Jean Rice | Hart Street Elementary School |
| 2007 | |
|---|---|
| Sonie Brandt | Hesby Street Elementary School |
| Jon Lauritzen | Canoga Park High School |
| Cynthia Lee | George Washington Preparatory High School |
| Rudy Lugo | Canoga Park High School |
| Joan Maltese PhD. | Child Development Institute – Partner in Education |
| Marilyn Parlen | Canterbury Ave Elementary School |
| Sharie Schneider | West Valley School – Special Education Center |
| Gary Wiessner | Chatsworth High School |
| 2006 | |
|---|---|
| Laura Aguilera | Pacoima Skills Center |
| Eleanor Bralver | Sylmar High School |
| Donnamae Huberman | El Camino Real High School /Pierce College |
| Herman Katz | Roosevelt High School |
| Scott King | Birmingham High School |
| Ed Moreno | Reseda High School |
| Fran Pikhart | Carlson Home Instructional Program and Hospital School |
| Paul White | West Valley Leadership Academy |
| 2005 | |
|---|---|
| Steve Allen | Partner in Education |
| Anna Duran | Francis Polytechnic High School / Canoga Park High School |
| Kathy Holmes | Hart Street Elementary School |
| Warren H. King | Reseda High School |
| Lauren Roedy | Westmark High School |
| Paul Trapani | John R. Wooden High School |
| Jacquie Young | Hale Middle School / Cleveland High School |
| 2004 | |
|---|---|
| Neil Anstead | Cleveland Magnet High School |
| Barbara Jimmerson | Hale Middle School |
| Jinny Kim-LaTona | Haskell Math /Science Magnet Center |
| Pam Mason | Partick Henry Middle School |
| Lee Mills | Granada Hills High School |
| Bob Patterson | On Behalf of Bob Patterson – Granada Hills High School |
| Joanna Perine | Tulsa Street Elementary School |
| Kathy Ann Peterson | Glenwood Elementary School |
| Clara Rooksby | Owensmouth / Canoga Park High School |
| John Wooden | South Bend Central High/UCLA |