2018 | |
---|---|
Arnold, Robyn | Sherman Oaks Elementary Charter School |
Coronado, Carolina | New Horizons Charter Academy |
Fitzpatrick, Christine | Sun Valley Magnet School |
Kumar, Vandana | Canoga Park High School |
Monello, Wendell | Oakdale / Shirley Avenue Elementary |
2017 | |
---|---|
Capinha-Viadero, Eileen | Taft High School |
Cofield, Renee | The Academy for Enriched Sciences |
Hajdu, Carol | Miller Career and Transition Center |
Monello, Betty | Partner in Education – Pinecrest Schools Woodland Hills |
Ring, Lisa | El Camino Real Charter High School |
Shumate, Diedra | Porter Ranch Community School & Nobel Middle School |
Ulpindo, Dr. Conrad | Los Angeles Unified School District |
West, Kathleen | Taft High School |
2016 | |
---|---|
Carrelli, Robert | Chatsworth High School |
Coutin, Harvey A. | Partner in Education – Coutin School |
Johnsen, Mark | Sherman Oaks Center for Enriched Studies |
Kay, Arden | Superior Street Elementary School |
Shevick, Ed & Steve | Portola Jr. High |
Wooten, Dr. Wendy | Chatsworth High School, HighTech LA, Reseda Science Magnet |
2014 | |
---|---|
Chu, Eunice | Porter Ranch Community School |
Levine, Mindy | Haynes Charter for Enriched Studies |
Martinez, Juliana | Justice Street Academy Charter School |
Nettels, Gail | El Camino Real Charter High School |
2010 | |
---|---|
Escalante Jr., Jaime | James Garfield High School / Hiram Johnson High School |
Park, Irene | El Camino Real High School / West Valley Occupational Center |
Spangler, Linda | Portola Middle School / Hamilton High School |
2009 | |
---|---|
Green, Dr. Karen | CSUN |
Ingle, John | Hollywood High School / Beverly Hills High School |
Jackson, Clark | Education and Career Center, West Valley Campus |
Moelter, Shari | Tulsa Street Elementary School |
Pietrolungo, Steve | Canoga Park High School |
2008 | |
---|---|
Collins, Robert | LAUSD Principal & Superintendent |
Farber, Mary Ann | Beckford Elementary |
Haile, Lynne | Pierce College |
Moody, Marilyn | Fairfax High School |
Rice, Jean | Hart Street Elementary School |
2007 | |
---|---|
Brandt, Sonia | Hesby Street Elementary School |
Lauritzen, Jan | Canoga Park High School |
Lee, Cynthia | George Washington Preparatory High School |
Lugo, Rudy | Canoga Park High School |
Maltese PhD., Joan | Child Development Institute – Partner in Education |
Parlen, Marilyn | Canterbury Ave Elementary School |
Schneider, Sharie | West Valley School – Special Education Center |
Wiessner, Gary | Chatsworth High School |
2006 | |
---|---|
Aguilera, Laura | Pacoima Skills Center |
Bralver, Eleanor | Sylmar High School |
Huberman, Donnamae | El Camino Real High School /Pierce College |
Katz, Beverly | Roosevelt High School |
King, Scott | Birmingham High School |
Moreno, Ed | Reseda High School |
Pikhart, Fran | Carlson Home Instructional Program and Hospital School |
White, Paul | West Valley Leadership Academy |
2005 | |
---|---|
Allen, Steve | Partner in Education |
Duran, Anna | Francis Polytechnic High School / Canoga Park High School |
Holmes, Kathy | Hart Street Elementary School |
King, H.Warren | Reseda High School |
Roedy, Lauren | Westmark High School |
Trapani, Paul | John R. Wooden High School |
Young, Jacquie | Hale Middle School / Cleveland High School |
2004 | |
---|---|
Anstead, Neil | Cleveland Magnet High School |
Jimmerson, Barbara | Hale Middle School |
Kim-LaTona, Jinny | Haskell Math /Science Magnet Center |
Mason, Pam | Partick Henry Middle School |
Mills, Lee | Granada Hills High School |
Patterson, Bob | On Behalf of Bob Patterson – Granada Hills High School |
Perine, Joanna | Tulsa Street Elementary School |
Peterson, Kathy Ann | Glenwood Elementary School |
Rooksby, Clara | Owensmouth / Canoga Park High School |
Wooden, Nan | Send to Nan Wooden |